




Stainless Steel Sheet / Plate
Stainless steel sheet, high-strength and corrosion-resistant, available in multiple grades, customizable thickness, surface finishes, and processing, widely used in industry and construction.
| Share | |
|---|---|
| Categories | Stainless Steel |
| Brand | MESCO: Trusted Steel Wholesale Manufacturer |
| Model | Stainless Steel Sheet / Plate |
| Diverse surface finishes | 2B, BA, No.4, 8K, color-coated, etched, etc. |
| Processing & Fabrication Properties | Suitable for cutting, bending, stamping, welding |
| FOB port | Tianjin |
| Terms of Payment | L/C |
| Update Time | Mar 4,2026 |
Detail Information
What is Stainless Steel?
Stainless steel is a type of steel alloy that contains at least 10.5% chromium, which gives it excellent corrosion and rust resistance. When exposed to air or moisture, chromium forms a thin, invisible protective oxide layer on the surface, preventing further oxidation.
Key Characteristics of Stainless Steel
Corrosion-resistant: Performs well in humid, marine, and chemical environments
High strength & durability: Maintains mechanical properties over time
Heat and oxidation resistance: Suitable for high- and low-temperature applications
Hygienic & easy to clean: Widely used in food, medical, and pharmaceutical industries
Attractive appearance: Available in various surface finishes
Common Types of Stainless Steel
Austenitic (e.g., 304, 316) – Excellent corrosion resistance and formability
Ferritic (e.g., 430) – Magnetic, good corrosion resistance, lower cost
Martensitic (e.g., 410) – High strength and hardness
Duplex (e.g., 2205) – High strength with superior corrosion resistance
Stainless Steel Sheet / Plate Grades Summary Table
| Type | Grade / Standard | Key Features | Thickness / Width Range | Surface Finish | Processing Performance | Typical Applications |
| Austenitic | 304 / 304L | General-purpose, corrosion-resistant, good formability | 0.3 – 80 mm / up to 2000 mm | 2B, BA, No.4, HL, Mirror/8K | Excellent cutting, bending, welding | Food equipment, kitchenware, architectural decoration |
| 316 / 316L | Mo-added, improved pitting and chloride corrosion resistance | 0.3 – 80 mm / up to 2000 mm | 2B, BA, No.4, HL, Mirror/8K | Excellent cutting, bending, welding | Marine facilities, chemical equipment, medical devices | |
| 321 | Titanium-stabilized, resistant to high-temperature oxidation | 0.5 – 50 mm / up to 2000 mm | 2B, BA, No.4, HL, Mirror/8K | Good cutting, bending, welding | High-temperature boilers, aerospace components | |
347 | Niobium-stabilized, resistant to high-temperature corrosion | 0.5 – 50 mm / up to 2000 mm | 2B, BA, No.4, HL | Good cutting, bending, welding | Chemical pipelines, high-temperature equipment | |
Ferritic | 430 | Magnetic, moderate corrosion resistance, cost-effective | 0.4 – 40 mm / up to 2000 mm | 2B, BA, No.4, HL | Good cutting, limited bending, welding needs care | Home appliance panels, decorative panels, kitchen equipment |
446 | High heat resistance, oxidation-resistant | 0.5 – 50 mm / up to 2000 mm | 2B, BA, No.4 | Moderate cutting, bending; welding requires preheat | Ovens, heat treatment equipment, chimneys | |
Martensitic | 410 | High strength, heat-treatable | 0.5 – 50 mm / up to 2000 mm | 2B, BA, No.4 | Cutting and bending limited; weldable with proper filler | Knives, mechanical parts, valves |
420 | Polishable, high hardness | 0.5 – 30 mm / up to 1500 mm | No.4, Mirror | Cutting and bending limited; weldable carefully | Knives, medical instruments, bearings | |
440C | High hardness and wear resistance | 0.5 – 25 mm / up to 1500 mm | No.4, Mirror | Cutting difficult; bending limited; specialized welding | High-end knives, machinery components | |
Duplex | 2205 | High strength + excellent corrosion resistance | 2 – 50 mm / up to 2000 mm | 2B, BA, No.4 | Cutting, bending, welding possible with proper technique | Petrochemical, marine structures, pressure vessels |
2507 | Ultra-high corrosion resistance + high strength | 2 – 50 mm / up to 2000 mm | 2B, BA | Cutting, bending, welding require controlled process | Seawater desalination, chemical pipelines, offshore platforms | |
Precipitation Hardening (PH) | 17-4PH | High strength, precipitation hardenable | 1 – 25 mm / up to 1500 mm | 2B, BA, No.4 | Cutting limited; bending requires care; weldable with filler | Aerospace parts, pump shafts, valves |
15-5PH | Precipitation hardenable, high strength and corrosion resistance | 1 – 25 mm / up to 1500 mm | 2B, BA, No.4 | Cutting limited; bending limited; welding requires proper technique | Aerospace, chemical equipment |
Notes:
1. Thickness and width ranges are typical; can be customized per customer requirements.
2. Surface finishes can be 2B, BA, No.4, HL, Mirror/8K, or PVC protective film.
3. Processing notes:
Cutting: Laser, plasma, or shearing depending on thickness and grade
Bending: Austenitic and duplex grades bend easily; ferritic and martensitic grades require care
Welding: Austenitic grades easy; duplex, ferritic, and PH grades require correct filler and heat control
Surface & Aesthetic Properties
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content


